The Laney moto jacket features a boxy fit with paneled styling, wide sleeves, and racer-inspired details. Note the collarless neckline that snaps into place, plus the exposed center zip, an angled zipper pocket, and pocket flap with hidden welt. It’s designed in 11.25 Organic Black Rigid Denim, a non-stretch Italian fa
Find your perfect fit with AG’s comprehensive Women’s Size Guide. Effortlessly navigate our range of sizes for precision and comfort in every AG style.
Women’s
Waist | Size | US Size | Hip | Bust |
23 | XXS | 00 | 33 | 30 |
24 | XS | 0 | 34 – 35 | 31 – 32 |
25 | 2 | |||
26 | S | 4 | 36 – 37 | 33 – 34 |
27 | 4 | |||
28 | M | 6 | 38 – 39 | 35 – 36 |
29 | 8 | |||
30 | L | 10 | 40 – 41.5 | 37 – 38.5 |
31 | 12 | |||
32 | XL | 14 | 42.5 – 44 | 39.5 – 41 |
33 | 16 | |||
34 | XXL | 18 | 45 – 46.5 | 42 – 43.5 |
Color | DEMURE |
---|---|
Size | XS, S, M, L, XL |
Reviews
There are no reviews yet.