Our Karina Skirt is a classic-fit silhouette crafted from a bias cut silk twill and spandex blend for a smooth, comfortable feel. Offered in a bright red shade, it gracefully elevates your summer style.
Find your perfect fit with AG’s comprehensive Women’s Size Guide. Effortlessly navigate our range of sizes for precision and comfort in every AG style.
Women’s
Waist | Size | US Size | Hip | Bust |
23 | XXS | 00 | 33 | 30 |
24 | XS | 0 | 34 – 35 | 31 – 32 |
25 | 2 | |||
26 | S | 4 | 36 – 37 | 33 – 34 |
27 | 4 | |||
28 | M | 6 | 38 – 39 | 35 – 36 |
29 | 8 | |||
30 | L | 10 | 40 – 41.5 | 37 – 38.5 |
31 | 12 | |||
32 | XL | 14 | 42.5 – 44 | 39.5 – 41 |
33 | 16 | |||
34 | XXL | 18 | 45 – 46.5 | 42 – 43.5 |
Color | TABASCO |
---|---|
Size | XS, S, M, L, XL |
Reviews
There are no reviews yet.