The reversible Lawson Jacket offers the best of both worlds. The camo side features AG Cloud Soft Denim™ for a sumptuous feel, while the chambray side offers a summery take on the classic chore jacket. Two looks in one, both with comfort stretch and ample pocket space.
Size Guide
Find your perfect fit with AG’s comprehensive Men’s Size Guide. Effortlessly navigate our range of sizes for precision and comfort in every AG style.
Men’s
WAIST | HIP | SIZE | CHEST |
28 | 34.5 | XS | 35.5 – 36.5 |
29 | 35.5 | ||
30 | 36.5 | S | 37.5 – 38.5 |
31 | 37.5 | ||
32 | 38.5 | M | 39.5 – 40.5 |
33 | 39.5 | ||
34 | 40.5 | L | 41.5 – 42.5 |
36 | 42.5 | ||
38 | 44.5 | XL | 43.5 – 44.5 |
40 | 46.5 | ||
42 | 48 | XXL | 46.5 – 48 |
44 | 49.5 |
Color | COOL AIR CAMO GREEN MULTI |
---|---|
Size | XS, S, M, L, XL, XXL |
Reviews
There are no reviews yet.